| Date: | Wed Aug 01 2007 | Operator: | |
| Title: | |||
| Description: | |||
| Measurement Parameters: | Sampling Rate: | 0.0 |
| Number of Samples: | 1.0 | |
| Measuring Duration: | 0.0 | |
| Maximum Range: | 0.0 | |
| Maximum Value: | 0.0 | |
| Minimum Value: | 0.0 | |
| Range of Measured Values (Max-Min) : | 0.0 | |
| Average of Measured Values: | 0.0 | |
| Root Mean Square: | 0.0 | |
| null |
| Comments: |
| null |
| |
| null |
| Comments: |
| null |
| |