pour [0, 18, 11, 17,10]
vecteurs :
0 0 0 1 0
0 0 0 0 1
1 0 0 0 0
0 1 0 0 0
0 0 1 0 0
0 1 0 0 0
0 0 2 0 0
1 0 0 0 2
0 4 0 0 0
4 0 0 0 0
0 0 1 0 2
0 0 0 5 3
3 0 5 0 0
un peu plus de 4000 possibilités, dont :
17 10 0 18 11 0 0 0 0 0 0 0 0
12 7 0 18 11 0 0 0 0 0 0 1 0
7 4 0 18 11 0 0 0 0 0 0 2 0
2 1 0 18 11 0 0 0 0 0 0 3 0
17 8 0 18 10 0 0 0 0 0 1 0 0
12 5 0 18 10 0 0 0 0 0 1 1 0
7 2 0 18 10 0 0 0 0 0 1 2 0
17 10 0 18 9 0 1 0 0 0 0 0 0
12 7 0 18 9 0 1 0 0 0 0 1 0
7 4 0 18 9 0 1 0 0 0 0 2 0
2 1 0 18 9 0 1 0 0 0 0 3 0
17 6 0 18 9 0 0 0 0 0 2 0 0
12 3 0 18 9 0 0 0 0 0 2 1 0
7 0 0 18 9 0 0 0 0 0 2 2 0
17 8 0 18 8 0 1 0 0 0 1 0 0
12 5 0 18 8 0 1 0 0 0 1 1 0
7 2 0 18 8 0 1 0 0 0 1 2 0
17 4 0 18 8 0 0 0 0 0 3 0 0
12 1 0 18 8 0 0 0 0 0 3 1 0
17 10 0 18 7 0 2 0 0 0 0 0 0
12 7 0 18 7 0 2 0 0 0 0 1 0
7 4 0 18 7 0 2 0 0 0 0 2 0
2 1 0 18 7 0 2 0 0 0 0 3 0
17 6 0 18 7 0 1 0 0 0 2 0 0
12 3 0 18 7 0 1 0 0 0 2 1 0
7 0 0 18 7 0 1 0 0 0 2 2 0
17 2 0 18 7 0 0 0 0 0 4 0 0
17 8 0 18 6 0 2 0 0 0 1 0 0
12 5 0 18 6 0 2 0 0 0 1 1 0
7 2 0 18 6 0 2 0 0 0 1 2 0
17 4 0 18 6 0 1 0 0 0 3 0 0
12 1 0 18 6 0 1 0 0 0 3 1 0
17 0 0 18 6 0 0 0 0 0 5 0 0
17 10 0 18 5 0 3 0 0 0 0 0 0
12 7 0 18 5 0 3 0 0 0 0 1 0
7 4 0 18 5 0 3 0 0 0 0 2 0
2 1 0 18 5 0 3 0 0 0 0 3 0
17 6 0 18 5 0 2 0 0 0 2 0 0
12 3 0 18 5 0 2 0 0 0 2 1 0
7 0 0 18 5 0 2 0 0 0 2 2 0
17 2 0 18 5 0 1 0 0 0 4 0 0
17 8 0 18 4 0 3 0 0 0 1 0 0
12 5 0 18 4 0 3 0 0 0 1 1 0
7 2 0 18 4 0 3 0 0 0 1 2 0
17 4 0 18 4 0 2 0 0 0 3 0 0
12 1 0 18 4 0 2 0 0 0 3 1 0
17 0 0 18 4 0 1 0 0 0 5 0 0
17 10 0 18 3 0 4 0 0 0 0 0 0
12 7 0 18 3 0 4 0 0 0 0 1 0
7 4 0 18 3 0 4 0 0 0 0 2 0
2 1 0 18 3 0 4 0 0 0 0 3 0
17 6 0 18 3 0 3 0 0 0 2 0 0
12 3 0 18 3 0 3 0 0 0 2 1 0
7 0 0 18 3 0 3 0 0 0 2 2 0
17 2 0 18 3 0 2 0 0 0 4 0 0
17 8 0 18 2 0 4 0 0 0 1 0 0
12 5 0 18 2 0 4 0 0 0 1 1 0
7 2 0 18 2 0 4 0 0 0 1 2 0
17 4 0 18 2 0 3 0 0 0 3 0 0
12 1 0 18 2 0 3 0 0 0 3 1 0
17 0 0 18 2 0 2 0 0 0 5 0 0
17 10 0 18 1 0 5 0 0 0 0 0 0
12 7 0 18 1 0 5 0 0 0 0 1 0
7 4 0 18 1 0 5 0 0 0 0 2 0
2 1 0 18 1 0 5 0 0 0 0 3 0
17 6 0 18 1 0 4 0 0 0 2 0 0
12 3 0 18 1 0 4 0 0 0 2 1 0
7 0 0 18 1 0 4 0 0 0 2 2 0
17 2 0 18 1 0 3 0 0 0 4 0 0
17 8 0 18 0 0 5 0 0 0 1 0 0
12 5 0 18 0 0 5 0 0 0 1 1 0
7 2 0 18 0 0 5 0 0 0 1 2 0
17 4 0 18 0 0 4 0 0 0 3 0 0
12 1 0 18 0 0 4 0 0 0 3 1 0
17 0 0 18 0 0 3 0 0 0 5 0 0
17 10 0 17 11 1 0 0 0 0 0 0 0
12 7 0 17 11 1 0 0 0 0 0 1 0
7 4 0 17 11 1 0 0 0 0 0 2 0
2 1 0 17 11 1 0 0 0 0 0 3 0
17 8 0 17 10 1 0 0 0 0 1 0 0
12 5 0 17 10 1 0 0 0 0 1 1 0
7 2 0 17 10 1 0 0 0 0 1 2 0
17 10 0 17 9 1 1 0 0 0 0 0 0
12 7 0 17 9 1 1 0 0 0 0 1 0
7 4 0 17 9 1 1 0 0 0 0 2 0
2 1 0 17 9 1 1 0 0 0 0 3 0
17 6 0 17 9 1 0 0 0 0 2 0 0
12 3 0 17 9 1 0 0 0 0 2 1 0
7 0 0 17 9 1 0 0 0 0 2 2 0
17 8 0 17 8 1 1 0 0 0 1 0 0
12 5 0 17 8 1 1 0 0 0 1 1 0
7 2 0 17 8 1 1 0 0 0 1 2 0
17 4 0 17 8 1 0 0 0 0 3 0 0
12 1 0 17 8 1 0 0 0 0 3 1 0
17 10 0 17 7 1 2 0 0 0 0 0 0
12 7 0 17 7 1 2 0 0 0 0 1 0
7 4 0 17 7 1 2 0 0 0 0 2 0
2 1 0 17 7 1 2 0 0 0 0 3 0
17 6 0 17 7 1 1 0 0 0 2 0 0
12 3 0 17 7 1 1 0 0 0 2 1 0
7 0 0 17 7 1 1 0 0 0 2 2 0
17 2 0 17 7 1 0 0 0 0 4 0 0
pour les deux autres, 4000 et 2000 possibilités
-----